The record has to survive owner, date-window, exclusion, privacy, retained-evidence, and review tests.
Accept the record before warming the claim.
This board-level standard defines the owner, source, dated window, exclusion, privacy, retained-evidence, and review fields required before White Noise moves a public claim out of pending.
Generated images, planning models, local state, anecdotes, and model output cannot substitute for source evidence.
A record may support private diligence before it can support a bounded public summary.
The production route claim remains blocked until provider receipt and owner review pass the acceptance bar.
The acceptance bar is explicit and repeatable.
The standard narrows future review: the board should ask whether the source record names what it is, who owns it, what period it covers, what it excludes, what stays private, and what language it can support.
| Field | Minimum acceptance |
|---|---|
| Source record name | Plain-language name of the record being reviewed. |
| Source family | Production system, provider receipt, payment/account record, inquiry log, artifact ledger, permission record, rights record, dependency record, security/privacy record, launch record, or materials freshness receipt. |
| Public claim blocked | Exact claim or claim family that remains blocked unless the record is accepted. |
| Owner | Named owner category or delegated owner. Founder-led is acceptable only when explicitly stated. |
| Dated window | Date or date range covered by the source record. |
| Source location | Private retained source location, provider category, ledger path, or public artifact path as applicable. Do not publish secrets or personal data. |
| Exclusion rule | Test, demo, sandbox, duplicate, refund, bot, local-only, confidential, or unsupported records excluded from the public summary. |
| Privacy boundary | Confirmation whether customer, investor, partner, personal, regulated, credential, or confidential data is excluded, redacted, permissioned, or private. |
| Reviewer and review date | Reviewer name, role, or board-review category plus the date the record was reviewed. |
| Retained evidence | Receipt ID, local JSON path, provider receipt category, register row, or private artifact reference retained for later diligence. |
| Public summary boundary | What the public summary may and may not say after acceptance. |
| Next review trigger | Date, event, claim-change request, provider change, policy change, or material counterparty request that forces review. |
Accepted source records still need public-summary review.
- missing record No source record has been produced.
- ready for review A record exists, but the board has not accepted it.
- accepted source record The record meets the minimum acceptance bar for private diligence.
- accepted for public summary The record can support bounded public language after review.
- rejected needs rework The record fails a required field, privacy boundary, source-family rule, or exclusion rule.
Each priority record has a matching acceptance class.
The acceptance classes mirror the public source-record priority queue. This keeps future board updates from accepting a weaker record than the claim requires.
| Priority | Source record | Acceptance class | Blocked claim |
|---|---|---|---|
| 1 | Production contact routing delivery record | Production route and provider receipt | Production CRM, monitored enterprise workflow, staffed support, or response SLA. |
| 2 | Payment and account source reconciliation | Payment and account reconciliation | Free-to-paid conversion, paid member retention, revenue quality, or audited member actuals. |
| 3 | Inquiry and scoped-work log | Inquiry and pipeline log | Qualified R&D pipeline, consulting pipeline, enterprise demand, or repeatable commercial workflow. |
| 4 | Evidence artifact shipment ledger | Artifact delivery ledger | Delivery velocity, customer outcome proof, named case-study strength, or services maturity. |
| 5 | Customer, partner, sponsor, logo, quote, or case-study permission record | Permission record | Named customer proof, endorsed partner proof, customer outcome proof, or permissioned logo/quote use. |
| 6 | Source-rights and corpus-use clearance record | Source-rights record | Institutional clearance, complete licensing, model-training permission, or stronger corpus reuse. |
| 7 | Service-level dependency record | Dependency record | Vendor maturity, procurement readiness, service-level assurance, SOC 2/ISO evidence, or audited dependency controls. |
| 8 | Security and data-handling control evidence | Security/privacy control record | Security-reviewed enterprise controls, compliance certification, legal-reviewed privacy packet, or production access review. |
| 9 | Exchange launch evidence file | Exchange launch record | Live Exchange market operations, token sale, custody, liquidity, creator payout, or launch readiness. |
| 10 | Investor materials freshness receipt | Materials freshness receipt | The public investor stack is current without dated review evidence. |
The standard has a local consistency check.
Run node tools/check_source_record_acceptance_standard.js to confirm the acceptance standard, JSON source, provenance record, route, Markdown source, and Source Record Priority Queue still agree.