Each public trust surface needs owner type, cadence, trigger, blocked claim, and escalation action.
Keep the trust stack current, or keep the claim cold.
This board-level calendar maps White Noise public trust artifacts to cadence, owner type, next review trigger, blocked claim family, and escalation action. It is a control against stale governance pages becoming evidence by repetition.
The calendar keeps old controls from being treated as fresh source evidence.
Provider configuration, production health, synthetic delivery, receipt, owner review, fallback, and privacy gates still need acceptance.
Monthly investor, KPI, materials, source-record, risk, and provenance controls should refresh before calling the stack current again.
The public trust stack now has explicit review triggers.
The board should update a row only when the underlying evidence changes. A new page, generated visual, local test, or planning note does not move a blocked claim unless the required source record exists and is reviewed.
| Priority | Surface | Cadence | Next review | Owner | State | Blocked claim |
|---|---|---|---|---|---|---|
| 1 | Production contact routing evidence Evidence pack, runbook, evaluator | Event driven | After exactly one provider mode is configured, production health and confirmed synthetic delivery pass, provider receipt is retained, and owner/privacy/fallback review is complete. | Operations and intake owner | Event blocked | Production CRM, monitored enterprise workflow, staffed support, response SLA, or production routing proof. |
| 2 | Investor update and public board review packet | Monthly | 2026-07-29 | Board-review and investor-materials owner | Active monthly control | Investor stack currency, KPI backing, or financing readiness without dated review evidence. |
| 3 | Public materials index, manifest, and integrity report | Monthly or on public material change | 2026-07-29 | Materials integrity owner | Active monthly control | Complete/current public inventory without fresh manifest and integrity review. |
| 4 | Source-record queue and acceptance standard | Monthly or when source-record status changes | 2026-07-29 | Source-record review owner | Active monthly control | KPI, CRM, customer, dependency, source-rights, security, Exchange, or investor-material claims without accepted source records. |
| 5 | Board KPI evidence register | Monthly or when metric source changes | 2026-07-29 | KPI and board-review owner | Active monthly control | Published actuals, conversion metrics, revenue quality, CRM performance, or audited KPI reporting. |
| 6 | Risk register and decision ownership register | Monthly or on high-risk claim change | 2026-07-29 | Risk and decision-control owner | Active monthly control | High-risk public claims without owner, evidence floor, escalation trigger, and allowed first action. |
| 7 | Source rights, dependency, security, and privacy controls | Quarterly or on vendor, rights, policy, or data change | 2026-09-29 | Source-rights, dependency, security, and privacy review owner | Quarterly watch | Legal-reviewed clearance, vendor maturity, procurement readiness, compliance certification, or enterprise security control proof. |
| 8 | Generated visual disclosure and image provenance | Monthly or when generated visual publishes | 2026-07-29 | Generated visual and provenance owner | Active monthly control | Generated visuals as proof of operations, customer evidence, infrastructure, model training, or speculative technology deployment. |
| 9 | Payment, account, inquiry, and artifact shipment evidence | Event driven | When a real payment, account, inquiry, scoped-work, shipment, permission, quote, logo, sponsor, or case-study record is created. | Growth, finance/reconciliation, services, and evidence-permission owner | Event blocked | Conversion, paid retention, revenue quality, qualified pipeline, delivery velocity, named customer proof, or customer outcome proof. |
| 10 | Exchange and WN Coin launch evidence | Pre-launch and event driven | Any request to imply live Exchange market operations, token sale, custody, liquidity, creator payout, settlement, or launch readiness. | Launch owner plus legal/compliance, payments, support, and board review | Pre-launch gate | Live Exchange market operations, token sale, custody, liquidity, creator payout, settlement, or launch readiness. |
Move the trigger, not the story.
- Do not update contact-routing, CRM, support, response-time, or enterprise workflow language until the contact-routing evaluator returns an accepted source-record result.
- Do not call the investor stack current after 2026-07-29 without refreshing the investor update, board packet, materials manifest, search, sitemap, and board memo.
- Do not publish numeric KPI actuals until source records define the period, exclusions, owner review, retained evidence, and public-summary boundary.
- Require a dated board decision before Exchange or WN Coin launch-readiness language changes.